ACETRON offers a wide selection of evaporation materials for all PVD processes. Our product range comprises dozens of evaporation materials including special mixtures, fluorides, oxides, sulfides and metals. They are available in various forms including granules, tablets and purities in quantities ranging from several grams to hundreds of kilograms. Our extensive manufacturing capabilities allow us to custom prepare nearly and material to your exact specification.
All evaporation materials are designed and manufactured to improve the quality and performance of your evaporation processes. Reproducibility of every single batch ensures that desired product characteristics can be repeatedly achieved in our customer’s evaporation processes.
Material | CAS # | Density | Purity | Melting Point | Type of Evaporation | Evaporation Source(Typical) ●=very good, ○= possible | Specific Evaporation Conditions 特定蒸发条件 | Film Transparency Range Typically Used | Film Refractive Index @ 550nm | Transparent Range | Remarks Origin of Value Uncertain | |||||||||||||||||
Melting | Sublimation | E-Gun Crucible / Liner material | E-Gun Boat material | Premelting | Low Residual Pressure | Reactive Gas | Substrate Temperature Range | Iron or Plasma Assistance | Low μm | High μm | ||||||||||||||||||
Cu Crucible | W Crucible | Mo Crucible | Ta Crucible | C Crucible | Al2O3 | BN Crucible | W Boat | Mo Boat | Ta Boat | <100℃ | 100-200℃ | 200-300℃ | ||||||||||||||||
Ag | 7440-22-4 | 10.49 g/cm³ | 4N | 962 ℃ | √ | ● Special Guidelines | ● | ● | ● | ● | ○ | √ | √ | High-reflecting Coating Applications >0.4μm | N/A | N/A | N/A | |||||||||||
AgCu | 12249-45-5 | 10.20 g/cm³ | 4N | 900 ℃ | 0.12 @ 550nm 13 @ 10000nm | N/A | For high-reflective film coating&dielectric coating | |||||||||||||||||||||
Al | 7420-90-5 | 2.70 g/cm³ | 5N | 660 ℃ | √ | ● | ● | ● | ○ | √ | √ | High-reflecting Coating Applications >0.1μm | N/A | N/A | Fine Granules Can Be Deposited by Flash Technology | |||||||||||||
Au | 7440-57-5 | 19.32 g/cm³ | 5N | 1064 ℃ | √ | ● Special Guidelines | ○ | ● | ● | ● | ○ | √ | √ | High-reflecting Coating Applications: ~0.7-18 μm | N/A | N/A | N/A | |||||||||||
Cr | 7440-47-3 | 7.19 g/cm³ | 3N5 | 1875 ℃ | √ | ● | √ | √ | 3.18 | 350-9000nm | Adhesion promotion. Structurable and filter coatings | |||||||||||||||||
Cu | 7440-50-8 | 8.96 g/cm³ | 5N | 1084 ℃ | √ | ● | √ | √ | N/A | N/A | Fine Granules Can Be Deposited by Flash Technology | |||||||||||||||||
Ge | 7440-56-4 | 5.35 g/cm³ | 5N | 938 ℃ | √ | ● | ● | ● | ○ | √ | √ | √ | 1.7 | 23 | 4.20 | 1700-25000nm | H-Index Material for IR applications | |||||||||||
Hf | 7440-58-6 | 13.31 g/cm³ | 3N5 | 2227 ℃ | √ | possible | √ | N/A | N/A | Deporsiton of low absorbing HfO2 films requires ion plating technology and reactive pressure | ||||||||||||||||||
Mg | 7439-95-4 | 1.73 g/cm³ | 4N | 651 ℃ | ● | ● | ● | √ | N/A | N/A | N/A | |||||||||||||||||
Nb | 7440-03-1 | 8.57 g/cm³ | 3N5 | 2468 ℃ | √ | ○ | N/A | N/A | N/A | |||||||||||||||||||
Ni | 7440-02-0 | 8.90 g/cm³ | 5N | 1455 ℃ | √ | ○ | √ | √ | ~1.77 | ~6.44 | N/A | N/A | Filter | |||||||||||||||
NiCr (80:20wt%) | 11106-97-1 | 8.40 g/cm³ | 3N | 1430 ℃ | N/A | N/A | N/A | |||||||||||||||||||||
Si (monocrystalline) | 7440-21-3 | 2.33 g/cm³ | 5N | 1410 ℃ | N/A | N/A | H-Index Material for IR applications | |||||||||||||||||||||
Sn | 7440-31-5 | 7.36 g/cm³ | 5N | 232 ℃ | √ | ● | ● | √ | N/A | N/A | N/A | |||||||||||||||||
Ta | 7440-25-7 | 16.65 g/cm³ | 3N5 | 2996 ℃ | √ | N/A | N/A | N/A | ||||||||||||||||||||
Ti | 7440-32-6 | 4.50 g/cm³ | 5N | 1660 ℃ | √ | ○ | √ | √ | N/A | N/A | N/A | |||||||||||||||||
V | 7440-62-2 | 6.00 g/cm³ | 3N | 1890 ℃ | ○ | ○ | √ | N/A | N/A | N/A | ||||||||||||||||||
W | 7440-33-7 | 19.40 g/cm³ | 3N5 | 3420 ℃ | √ | N/A | N/A | N/A | ||||||||||||||||||||
Y | 7440-65-5 | 4.50 g/cm³ | 3N | 1522 ℃ | ● | √ | N/A | N/A | N/A | |||||||||||||||||||
Yb | 7440-64-4 | 7.00 g/cm³ | 4N5 | 824 ℃ | N/A | N/A | N/A | |||||||||||||||||||||
Zn | 7440-66-6 | 7.10 g/cm³ | 4N | 420 ℃ | ● | ● | ● | √ | N/A | N/A | N/A | |||||||||||||||||
Zr | 7440-67-7 | 6.50 g/cm³ | 3N5 | 1852 ℃ | √ | ○ | √ | √ | N/A | N/A | N/A |
Product classification
Core competencies
Brand advantage
Strategic advantage
R & D and talent stock advantage
Supply chain advantage